To assist our guest in planning and preparing for your Telluride vacation, please find the local forecast below:
Friday
High: 72°F
Low: 50°F
Saturday
High: 72°F
Low: 55°F
Sunday
High: 67°F
Low: 54°F
Snow Report
Updated 06/24/10 at 7:32 AM
| Telluride, Colorado | Average High (°F) | Average Low (°F) |
|---|---|---|
| January | 37.0 | 2.0 |
| February | 40.0 | 6.0 |
| March | 44.0 | 14.0 |
| April | 51.0 | 22.0 |
| May | 61.0 | 30.0 |
| June | 73.0 | 36.0 |
| July | 77.0 | 41.0 |
| August | 75.0 | 41.0 |
| September | 69.0 | 33.0 |
| October | 59.0 | 23.0 |
| November | 45.0 | 12.0 |
| December | 38.0 | 3.0 |
| Annual | 55.75 | 21.9 |


